About 707 Auburn Bay Square Se
Desirable Auburn Bay With Lake Access! Beautiful 2 storey townhouse with 1222+ sq. ft. open concept on main. Spacious living room with dining. Storage. Kitchen has quartz counter tops, ceiling height cabinets, pantry, large sit down island, stainless steel appliances and sliding doors to West facing balcony. 2 pce. bathroom. Upstairs there are 2 good sized bedrooms each with their own 4 pce. en-suite bathrooms and walk-in closets. Flex area for office or sitting area. Laundry with stackable washer/dryer. NEW Luxury Vinyl Plank flooring, NEW carpets and freshly painted. Lower level has a double attached garage and an unfinished space which can be used for additional storage. East facing gated front patio for morning coffee or entertaining. Mosaic Lakeside is a well maintained complex with easy access to all amenities including walking distance to South Health Campus Hospital. Close to shopping, schools, parks and lake. Just minutes to Deerfoot and Stoney Trail. Why not live the Auburn Bay Lifestyle!!!
Features of 707 Auburn Bay Square Se
MLS® # | A2163330 |
---|---|
Price | $484,900 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,222 |
Acres | 0.00 |
Year Built | 2011 |
Type | Residential |
Sub-Type | Row/Townhouse |
Style | 2 Storey |
Status | Active |
Community Information
Address | 707 Auburn Bay Square Se |
---|---|
Subdivision | Auburn Bay |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T3M 0Y6 |
Amenities
Amenities | Park, Playground, Trash, Visitor Parking, Beach Access |
---|---|
Parking Spaces | 2 |
Parking | Double Garage Attached, Insulated |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Granite Counters, Kitchen Island, Laminate Counters, No Animal Home, No Smoking Home, Pantry, Soaking Tub, Storage, Vinyl Windows, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Dryer, Electric Stove, Microwave Hood Fan, Refrigerator, Washer, Window Coverings |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Partial, Unfinished |
Exterior
Exterior Features | Balcony |
---|---|
Lot Description | Front Yard, Low Maintenance Landscape |
Roof | Asphalt Shingle |
Construction | Vinyl Siding, Wood Frame, Wood Siding |
Foundation | Poured Concrete |
Additional Information
Date Listed | September 16th, 2024 |
---|---|
Days on Market | 67 |
Zoning | M-X1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 494 |
HOA Fees Freq. | ANN |
Listing Details
Office | MaxWell Canyon Creek |
---|