About 1302, 181 Skyview Ranch Manor Ne
This one will not last! Third floor CORNER condo with 2 PARKING STALLS!!!. This condo shows beautifully and offers thoughtful upgrades such as quartz counters, stainless-steel appliances and vinyl plank flooring. An open layout featuring 2 bedrooms and 1 full bath as well as in-suite laundry. McCall Landing is an energy efficient building, which also features a fitness centre, recreation room, dog run, garden and bike storage area. Enjoy the strong sense of Community that McCall Landing has to offer! Close to transit, schools, shopping and all amenities. Make Skyview Ranch home today! Listing photos are from a different yet similar unit.
Features of 1302, 181 Skyview Ranch Manor Ne
MLS® # | A2170497 |
---|---|
Price | $314,900 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 804 |
Acres | 0.00 |
Year Built | 2017 |
Type | Residential |
Sub-Type | Apartment |
Style | Low-Rise(1-4) |
Status | Active |
Community Information
Address | 1302, 181 Skyview Ranch Manor Ne |
---|---|
Subdivision | Skyview Ranch |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T3N 0V2 |
Amenities
Amenities | Bicycle Storage, Elevator(s), Fitness Center, Parking, Picnic Area, Storage, Trash, Visitor Parking, Clubhouse, Community Gardens, Dog Run, Secured Parking |
---|---|
Parking Spaces | 2 |
Parking | Underground, Stall |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Breakfast Bar, Stone Counters, Vinyl Windows, Open Floorplan, Storage |
---|---|
Appliances | Dishwasher, Electric Stove, Microwave, Refrigerator, Washer/Dryer, Window Coverings, Garage Control(s) |
Heating | Baseboard |
Cooling | None |
Fireplace | No |
# of Stories | 4 |
Has Basement | No |
Exterior
Exterior Features | Balcony |
---|---|
Construction | Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | October 3rd, 2024 |
---|---|
Days on Market | 48 |
Zoning | M-2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 80 |
HOA Fees Freq. | ANN |
Listing Details
Office | RE/MAX House of Real Estate |
---|