About 213, 728 Country Hills Road Nw
Welcome home to the Sierra's of Country Hills a Medican Building. Upon entering is a grand lobby with elegant staircase and soaring ceilings. This complex gives luxurious, maintenance free lifestyle. This 55+ adult community provides extensive amenities: indoor pool, hot tub, fitness center, workshop, social room, library with fireplace, billiards, underground parking, car wash, outdoor patio, guest suites. Bright spacious unit facing west, 1 bedroom 4pc bathroom, open kitchen to nook and great room with fireplace for those chilly winter nights, gleaming engineered hardwood floors thru out. Insuite laundry. Huge deck. Excellent location close to shopping, public transportation, airport, Deerfoot and Stoney Trail. Just move in and enjoy this new lifestyle.
Features of 213, 728 Country Hills Road Nw
MLS® # | A2170931 |
---|---|
Price | $269,900 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 667 |
Acres | 0.00 |
Year Built | 2000 |
Type | Residential |
Sub-Type | Apartment |
Style | Apartment |
Status | Active |
Community Information
Address | 213, 728 Country Hills Road Nw |
---|---|
Subdivision | Country Hills |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T3A 5K8 |
Amenities
Amenities | Elevator(s), Fitness Center, Party Room, Snow Removal, Storage, Trash, Visitor Parking, Car Wash, Guest Suite, Indoor Pool, Spa/Hot Tub, Workshop |
---|---|
Parking Spaces | 1 |
Parking | Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | No Animal Home, No Smoking Home |
---|---|
Appliances | Dishwasher, Dryer, Refrigerator, Stove(s), Washer, Window Coverings |
Heating | Baseboard, Fireplace(s) |
Cooling | Other |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
# of Stories | 3 |
Has Basement | No |
Exterior
Exterior Features | Balcony |
---|---|
Construction | Brick, Stucco, Wood Frame |
Additional Information
Date Listed | October 13th, 2024 |
---|---|
Days on Market | 41 |
Zoning | M-C1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | MaxWell Capital Realty |
---|