About 204, 328 Cedar Crescent Sw
Very large fantastic balcony with a gorgeous view of Douglas fir Walking Trail, River Valley, nature, trees and privacy! CONCRETE BUILDING with CITY VIEWS! Where in Calgary can you buy an upgraded condo surrounded by green space backing onto Douglas Fir Trail with bike paths/walkways leading to the river, Edworthy Park and Shaganappi Golf Course, gorgeous valley, Bow River and downtown VIEWS, seclusion & privacy, and minutes to the LRT? THIS IS IT! Good sized entrance into the unit. The kitchen has been opened up. A wall of windows and patio doors leading out to the balcony and view. Loads of cabinets, lots of counter space and eating area with 4 bar stools. Downstairs: Laundry area, bathroom, gigantic assigned storage space for this unit, entertainment area for owner’s use, bike storage, exit to outdoors and one assigned parking stall with lots of street parking. Right across from the condo building is a very nice park. Walk to the Community Centre, strip mall with restaurant and much more. The Board is very diligent and has done many upgrades to the building inside and out. Laundry allowed in unit with Board approval.
Features of 204, 328 Cedar Crescent Sw
MLS® # | A2172423 |
---|---|
Price | $287,500 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 786 |
Acres | 0.00 |
Year Built | 1967 |
Type | Residential |
Sub-Type | Apartment |
Style | Low-Rise(1-4) |
Status | Active |
Community Information
Address | 204, 328 Cedar Crescent Sw |
---|---|
Subdivision | Spruce Cliff |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T3C 2Y8 |
Amenities
Amenities | Bicycle Storage, Coin Laundry, Party Room, Storage |
---|---|
Parking Spaces | 1 |
Parking | Off Street, On Street, Paved, Stall, Parking Lot, Plug-In |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | No Animal Home, No Smoking Home, Open Floorplan, See Remarks, Storage, Wired for Sound, Tile Counters |
---|---|
Appliances | Dishwasher, Electric Stove, Microwave, Microwave Hood Fan, Refrigerator, Window Coverings |
Heating | Baseboard, Boiler, Natural Gas, Radiant |
Cooling | None |
Fireplace | No |
# of Stories | 3 |
Has Basement | No |
Basement | None |
Exterior
Exterior Features | Balcony, Storage |
---|---|
Construction | Brick, Stucco |
Foundation | Poured Concrete |
Additional Information
Date Listed | October 11th, 2024 |
---|---|
Days on Market | 44 |
Zoning | M-C1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Real Estate Professionals Inc. |
---|