About 63 Evanston Rise Nw
Open House Oct 12, 1-3pm. First time home buyer and investors alert!Welcome to this Gem House in Evanston! Open layout floor plan with Granite Kitchen Island and a wonderful sizing dinning room for young family. West facing Living room with fireplace bring you warm and cozy feeling inside. Upstairs there is one west facing primary bedroom in where you could soak in the sunshine after work, 4 pcs ensuite bathroom and walk-in closet and upper floor laundry room will comfort your life. Two more bedrooms on upper floor which is ideal to fulfill your family size growing in the future. Also you will find a large bonus room for enjoying your precious family time on second floor. Not done yet! Walk out basement is downstairs and it will be the potential value on your property, a secondary suite would be subject to approval and permitting by the city/municipality.
Features of 63 Evanston Rise Nw
MLS® # | A2172744 |
---|---|
Price | $679,999 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Full Baths | 2 |
Half Baths | 2 |
Square Footage | 1,673 |
Acres | 0.08 |
Year Built | 2004 |
Type | Residential |
Sub-Type | Detached |
Style | 2 Storey |
Status | Active |
Community Information
Address | 63 Evanston Rise Nw |
---|---|
Subdivision | Evanston |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T3P 3C5 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Double Garage Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Closet Organizers, Kitchen Island, Separate Entrance, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Dryer, Electric Stove, Refrigerator, Washer |
Heating | Central |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
Has Basement | Yes |
Basement | Finished, Full, Walk-Out |
Exterior
Exterior Features | Private Entrance |
---|---|
Lot Description | Back Yard |
Roof | Asphalt Shingle |
Construction | See Remarks |
Foundation | Poured Concrete |
Additional Information
Date Listed | October 11th, 2024 |
---|---|
Days on Market | 44 |
Zoning | R-G |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Homecare Realty Ltd. |
---|