About 344, 1717 60 Street Se
Affordable living in this well run pet-friendly condo. All utilities included in one low monthly fee. There are no size or breed restrictions and a fenced in dog run area is available. The unit has a good size primary bedroom along with a large den that can be used as an office or living area. Enjoy the convenience of in-suite laundry. There is one assigned surface parking stall with a plug-in. The building is well managed with a number of recent upgrades without any special assessments. Conveniently located across the street from Elliston Park which offers walking paths and an off leash area as well as the annual Globalfest fireworks festival. With easy access to Stoney Trail and Deerfoot Trail, nothing is far away.
Features of 344, 1717 60 Street Se
MLS® # | A2173822 |
---|---|
Price | $209,900 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 529 |
Acres | 0.00 |
Year Built | 2004 |
Type | Residential |
Sub-Type | Apartment |
Style | Apartment |
Status | Active |
Community Information
Address | 344, 1717 60 Street Se |
---|---|
Subdivision | Red Carpet |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2A 7Y7 |
Amenities
Amenities | Visitor Parking |
---|---|
Parking Spaces | 1 |
Parking | Stall |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Open Floorplan |
---|---|
Appliances | Dishwasher, Dryer, Electric Stove, Microwave, Range Hood, Refrigerator, Washer, Window Coverings |
Heating | Baseboard, In Floor, Hot Water |
Cooling | None |
Fireplace | No |
# of Stories | 4 |
Has Basement | No |
Exterior
Exterior Features | Balcony, Other |
---|---|
Construction | Vinyl Siding, Wood Frame |
Additional Information
Date Listed | October 23rd, 2024 |
---|---|
Days on Market | 48 |
Zoning | M-C2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX Real Estate (Central) |
---|