About 2442 Elmwood Drive Se
Opportunity awaits. 81' 4" Lot Frontage. 4 Bedroom Bungalow in the Mature Neighbourhood of Southview. Big trees, Wide Streets, within minutes to Downtown. 3 bedrooms upstairs with 4pc Bathroom. Spacious Kitchen with bright Garden Doors to the Large Backyard. Basement developed with Permits & Inspections, includes Large Family Room & Large Bedroom with 3pc Ensuite Bathroom. Ample Parking options include; Double Detached Garage-a handyman's delight, Front Driveway with attached Carport-no more more snow/ice scraping-has Side Entry Door which could easily permit a Separate Entrance to the basement. School & playground in the neighbourhood. Shopping, Public Transit, Deerfot Trail & many amenities close by.
Features of 2442 Elmwood Drive Se
MLS® # | A2178862 |
---|---|
Price | $545,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 916 |
Acres | 0.14 |
Year Built | 1961 |
Type | Residential |
Sub-Type | Detached |
Style | Bungalow |
Status | Active |
Community Information
Address | 2442 Elmwood Drive Se |
---|---|
Subdivision | Southview |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2B 1T3 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Attached Carport, Double Garage Detached, Parking Pad |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | See Remarks |
---|---|
Appliances | Dishwasher, Microwave Hood Fan, Refrigerator, Range |
Heating | Forced Air |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Exterior Entry, Finished, Full |
Exterior
Exterior Features | Garden, Private Yard |
---|---|
Lot Description | Back Lane, Back Yard, Few Trees, Lawn, Garden |
Roof | Asphalt Shingle |
Construction | Stucco, Wood Frame, Wood Siding |
Foundation | Poured Concrete |
Additional Information
Date Listed | November 15th, 2024 |
---|---|
Days on Market | 5 |
Zoning | R-CG |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | 2% Realty |
---|