About 12 Copperstone Cove Se
**OPEN HOUSE Saturday 12-3pm ** 3 Beds | 2.5 Bath | Walkout Basement | Garage | Backs onto Greenspace, Pond & Tennis Courts! This beautiful 3 bedroom with 2.5 bathrooms home is tucked into a peaceful setting with scenic views, direct access to walking trails & unbeatable access to amenities. Move-in ready & full of versatility. MORE REASONS YOU’LL LOVE THIS HOME: • Backs onto the serene wildflower POND, TENNIS COURTS & PARK - the ultimate peaceful backdrop for relaxing evenings or watching the kids play from the balcony • Direct access to a WALKING TRAIL around the WATER - nature is literally at your doorstep • Spacious open-concept main floor with living/dining space & cozy FLEX area off the kitchen with UPGRADED newer STAINLESS appliances • Two extra-large bedrooms upstairs. Primary with large walk-in closet & 4-piece ensuite bathroom • Another full 4-piece family bath + upper-level laundry room – super practical & convenient layout • FULLY FINISHED WALKOUT basement - ideal for a home office, guest or third bedroom, or an additional living area • Single attached GARAGE + extended driveway. Visitor & street parking steps away LOCATION PERKS: • Steps to parks, school, skating rink & community centre • Mins to Copperfield & McKenzie Towne amenities, plus High Street shopping & dining • Short drive to 130th Ave shopping, Seton & South Health Campus • Quick access to Deerfoot, Stoney Trail & 22X ** Be sure to check out the 3D Tour!
Open House
Sat, Apr 19 | 12:00 PM - 03:00 PM |
---|
Features of 12 Copperstone Cove Se
MLS® # | A2211332 |
---|---|
Price | $439,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,744 |
Acres | 0.04 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Row/Townhouse |
Style | 3 Storey |
Status | Active |
Community Information
Address | 12 Copperstone Cove Se |
---|---|
Subdivision | Copperfield |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2Z 0L5 |
Amenities
Amenities | Community Gardens, Park, Party Room, Picnic Area, Playground, Racquet Courts, Recreation Facilities, Recreation Room, Snow Removal, Trash, Visitor Parking, Clubhouse |
---|---|
Parking Spaces | 2 |
Parking | Single Garage Attached |
# of Garages | 1 |
Is Waterfront | Yes |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Closet Organizers, Kitchen Island, No Smoking Home, Open Floorplan, Pantry, Separate Entrance, Storage, Vinyl Windows |
---|---|
Appliances | Dishwasher, Electric Stove, Refrigerator, Washer/Dryer, Window Coverings |
Heating | Forced Air |
Cooling | None |
Fireplace | No |
# of Stories | 3 |
Has Basement | Yes |
Basement | Exterior Entry, Finished, Full, Walk-Out |
Exterior
Exterior Features | Balcony, Playground, Tennis Court(s) |
---|---|
Lot Description | Back Yard, Backs on to Park/Green Space, Landscaped, Lawn, Level, Low Maintenance Landscape, No Neighbours Behind, Private, Street Lighting, Treed, Views, Waterfront, Close to Clubhouse, Creek/River/Stream/Pond, Wetlands |
Roof | Asphalt Shingle |
Construction | Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | April 17th, 2025 |
---|---|
Days on Market | 2 |
Zoning | M-G |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Century 21 Masters |
---|