About 4611 64 Street Ne
Location! Location! Location!. Discover the perfect blend of comfort and convenience in this beautifully maintained 3-bedroom, 2-full and 2-half bathroom home, ideally located just steps away from a vibrant playground and an excellent school. Picture your family enjoying the ease of living only a minute's walk from bus stops and a bustling shopping center! Three spacious cozy bedrooms designed for relaxation. Two full bathrooms and two convenient half-bathrooms for all your family's needs. An oversized double car garage at the back for easy parking and extra storage. Inviting families in a spacious family room with an attractive fireplace. Gorgeous floors throughout adding a touch of luxury to your everyday living. This home has been lovingly maintained, ensuring that you can move right in and start making memories. Don't miss this opportunity to own a truly special property in an attractive location. Schedule your visit today and make this really nice home yours!
Features of 4611 64 Street Ne
MLS® # | A2212438 |
---|---|
Price | $624,900 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Full Baths | 2 |
Half Baths | 2 |
Square Footage | 1,561 |
Acres | 0.10 |
Year Built | 1980 |
Type | Residential |
Sub-Type | Detached |
Style | 2 Storey |
Status | Active |
Community Information
Address | 4611 64 Street Ne |
---|---|
Subdivision | Temple |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T1Y 5G2 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Double Garage Detached, Off Street |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Laminate Counters, No Animal Home, No Smoking Home, Separate Entrance |
---|---|
Appliances | Dryer, Electric Stove, Garage Control(s), Microwave, Refrigerator, Stove(s), Washer, Other |
Heating | Fireplace(s), Forced Air |
Cooling | Other, Window Unit(s) |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood Burning |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Lighting, Other, Playground, Storage, Awning(s) |
---|---|
Lot Description | Back Lane, Few Trees, Other, Paved |
Roof | Shingle |
Construction | Brick, Concrete, Mixed, Vinyl Siding, Wood Frame, Other, Unknown |
Foundation | Poured Concrete |
Additional Information
Date Listed | April 26th, 2025 |
---|---|
Zoning | R-CG |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Royal LePage METRO |
---|